PERFORMANCE CARD DATABASE - J3C-65 CUB
Make: | Piper |
Engine Model: | Continental / A-65,75,85 or 90 |
Engines: | 1 |
Power: Hp/Kw | 65-90 hp / 48-67kW |
Wingspan: | 35.3ft / 10.74m |
Height: | 6.8ft / 2.03m |
Length: | 22.5ft / 6.83m |
Empty Weight: | 765lbs / 345kg |
Gross Weight: | 1,220lbs / 550kg |
Fuel Capacity: gal / ltrs | 12gals / 45ltrs |
Cruise Speed: | 75 mph / 65kts / 121km/h |
Range: | 220 mi / 191nmi / 354km |
Rate of Climb: | 450ft/min (2.3m/s) |
Service Ceiling: | 11,500ft / 3,505m |
This Aircraft has a range of nautical miles, the radius shown only 3100 nautical miles.
This map is not to be used for flight planning or navigational purposes.