PERFORMANCE CARD DATABASE - 172P
Make: | Cessna |
Engine Model: | Lycoming / O-320-D2J |
Engines: | 1 |
Power: Hp/Kw | 160 hp / 119kW |
Wingspan: | 36.1ft / 11m |
Height: | 8.11ft / 2.72m |
Length: | 27.2ft / 8.28m |
Empty Weight: | 1,691lbs / 767kg |
Gross Weight: | 2,450lbs / 1,100kg |
Fuel Capacity: gal / ltrs | 66gals / 250ltrs |
Cruise Speed: | 130 mph / 112kts / 209km/h |
Range: | 801 mi / 696 nmi / 1,289 km |
Rate of Climb: | 645ft/min (3.2m/s) |
Service Ceiling: | 13,500ft / 4,100m |
This Aircraft has a range of nautical miles, the radius shown only 3100 nautical miles.
This map is not to be used for flight planning or navigational purposes.