Diamond DA40XLT
Views: 590
Year: | 2021 |
Make: | Diamond |
Model: | DA40XLT |
Country: | United States |
City, State: | Phillipsburg, OH |
Zip/Postal Code | 45354 |
Airport Code | 3i7 |
Name: | Steel Aviation |
Company: | Steel Aviation |
Phone: | 937-332-7587 |
Alt Phone: | |
Website: | www.steelaviation.com |
Sale Type: Sell |
Price: | Contact Seller for Price |
Added to favorites!
VREF is the exclusive provider of Valuations, and Appraisals for PFC.
2021 DIAMOND DA40 XLT. This plane is an exceptional choice for so many applications. Seasoned pilot, new pilot or a profit minded flight training center. The bulletproof IO360 is at the heart of this plane. With a modern all composite airframe, proven Lycoming IO360 piston engine and the industry leading Garmin G1000 NXi panel, the DA40 XLT combines a blend of modern airframe and avionics. With an unmatched safety record call us today to discuss this fantastic aircraft. ALL REPRESENTATIONS IN THIS ADVERTISEMENT ARE MADE BY SELLER. STEEL AVIATION HAS NOT INSPECTED THE AIRCRAFT OR ITS LOGBOOKS AND STRONGLY SUGGESTS THAT ANY BUYER ARRANGE FOR A COMPREHENSIVE PRE-BUY INSPECTION OF THE SAME.
Registration Number: | TBD |
Serial Number: | TBD |
TTSN: | 5 |
Flight Rule: | IFR |
Condition: | New |
Prop: | 5 |
Exterior: | Leather Interior you choose your colors. Roomy and spacious with excellent visibility. |
Interior: | Customize you pick your colors high gloss multi coat paint finish. |
Inspection Status: | Current |
Avionics: | Dual Garmin GIA 63W with Integrated radio modules with WAAS-enabled IFR-approved GPS; VHF navigation with ILS; and VHF communication with 16-watt transceivers Garmin 4 Place Built in Intercom Garmin GDU1040, 10 Inch Multi Function Display (MFD), Moving map, Terrain, Traffic, Obstructions, EFIS, Flight Planning, Airport Data, GPS Satellite Data, Multi- Function Menus Garmin GDU1040, 10 Inch Primary Flight Display (PFD), Wide Horizon, Three-Axis Flight Dynamics, Air Speed, Altitude, Vertical Speed, Horizontal Situation Indicator (HSI) with 350-Degree and Arc Modes Garmin GFC 700 Automatic Flight Control System Garmin GTX 33ES (ADS-B Out) GFC 700 Flight Director GMA 1347 digital Audio Controller with Digtal ATC Playback GRS77 Solid-State Attitude and Heading Reference System |
Additional Equipment: | Garmin GRS 77 Attitude Heading Reference System Garmin GDC 74 Digital Air Data Computer Garmin GMU 44 Magnetometer ELT 406 MHz Standby Instruments (Compass, Attitude Indicator, Air Speed Indicator (kts), Altitude Indicator (ft) Composite Cabin and Safety Seats (up to 26g) Lighting Protection System 3 Point Safety Belts Automatic (all Seats) Garmin ESP (Electronic Stability Protection) Lycoming 180 HP I0360 MT Propeller MTV-6-R190-69 3 Blade Constant Speed Propeller Sun Glare Shields And Canopy Lining 28V Power Supply Socket Instrument Lighting Overhead Cabin Light Baggage Extension with Separate Compartment Heated Pitot Tube Electrically Operated Flap System LED Landing and Taxi Lights LED Position and Strobe Lights 39 Gallon Long Range Fuel Tank Noise Reduction Muer Pitot Cover Rudder Lock Tow Bar Too Kit WX 500 Stormscope (option) Garmin Synthetic Vision Technology SVT (option) Avidyne TAS 605 Trac Advisory System (option) Jeppesen Chartview Approach Plates (option) Air Conditioning/RACC System Powered by an additional Alternator (option) Bubble Canopy Including Sun Protection (option) Adjustable Pilot and Co-Pilot Seats (option) Removable SheepSkin Seat Cushions (option) Canopy and Nose Cover (option) 180 HorsePower AvGas Piston Engine Powerow Tuned Exhaust System Hartzell 2 Blade Propeller MT Composite and Hartzell Composite Propellers (options) All Composite Airframe Multi Path Lightning Protection System Fixed Spring Steel Main Landing Gear Struts Electric Flaps 26g Cabin and Seating Leather Interior Adjustable Rudder Pedals 28 Power Outlet LED Overhead Cabin Lights LED Landing and Taxi Lights LED Position and Strobe Lights Garmin G1000 NXi Panel Industry Leading Technology |
Year: | 2021 |
Make: | Diamond |
Model: | DA40XLT |
TTSN: | 5 |
Price: | Contact Seller for Price |
Country: | United States |
City, State: | Phillipsburg, OH |
Zip/Postal Code | 45354 |
Airport Code | 3i7 |
Registration Number: | TBD |
Serial Number: | TBD |
Log Books: | ||
Range Finder: |
Success!
Your message has been sent.
This Aircraft has a range of nautical miles, the radius shown only 3100 nautical miles.
This map is not to be used for flight planning or navigational purposes.