Tecnam P2010
Views: 1568
Year: | 2018 |
Make: | Tecnam |
Model: | P2010 |
Country: | USA |
Airport Code | KEUL |
Name: | Delta Aviation |
Company: | Delta Aviation |
Phone: | 1-810-417-9950 |
Alt Phone: | |
Website: | www.deltaaviation.com |
Sale Type: Sell |
Price: | Contact Seller for Price |
Added to favorites!
VREF is the exclusive provider of Valuations, and Appraisals for PFC.
N456JB, 2018 TECNAM P2010. 3yr/600 hour Piston Power engine coverage plane included - Pre-owned 2018 Tecnam P2010 MkII, N456JB, 209 hours total time. Powered by the new 215 HP Lycomming IO-390. The aircraft is under a 3 year 600 hour Piston Power Engine Coverage Plan. N456JB is equippoed with the new Garmin NXi avionics suite with the GFC700 and ADS-B In & Out with traffic and Weather. Note: Engine teardown inspection just completed. Tecnam Factory Annual just completed. IFR Cert Just completed. See airframe and Engine notes below and the attached log book copies for details. Call Mark for more Details 810-4170-9950.
Registration Number: | N456JB |
Serial Number: | 65 |
TTSN: | 209 |
Flight Rule: | IFR |
Condition: | Used - Excellent |
Prop: | 209hrs 3-blade VP Propeller |
Engine: | LYCOMING IO-390-C3B6, Engine teardown inspection completed 20 hours ago - a result of ingesting pieces of the airfilter screen which has now become AD - updated airfilter screens have been installed. Oil cooler SB complied with at factory annual - replaced with new updated style oil cooler. |
Inspection Status: | Other |
Inspection Status Other: | April 2021 annual completed by Tecnam Factory located in Sebring Florida. This plane is covered by 3 year / 600 hour Piston Power Engine & Acessory Protection Program! Specifications are believed to be accurate and complete, however it is the responsibility of the purchaser to verify and accept the aircraft upon physical inspection of the aircraft and its records. |
Avionics: | GARMIN G1000 NXI ADS-B Equipped WAAS Avionics/Radios Garmin NXi Integrated Flight Deck: -GDU 1050 10 inch Primary Flight Display -GDU 1050 10 inch Multi-Function Display -Dual GEA 71 Engine & Airframe Unit -Dual GIA 63 WAAS Com/Nav/GPS/GS/Loc -GMA 1347 Digital Audio System -GDC 72 Air Data Computer -GRS 79 AHRS -GTP OAT -GTX 345R Mode S Transponder (ADS-B In & Out) -MD302 Standby Attitude Module Digital Back up Instrument Garmin GFC 700 AutoPilot - Fully Integrated two-axis |
Year: | 2018 |
Make: | Tecnam |
Model: | P2010 |
TTSN: | 209 |
Price: | Contact Seller for Price |
Country: | USA |
Airport Code | KEUL |
Registration Number: | N456JB |
Serial Number: | 65 |
Log Books: | ||
Range Finder: |
Success!
Your message has been sent.
This Aircraft has a range of nautical miles, the radius shown only 3100 nautical miles.
This map is not to be used for flight planning or navigational purposes.