2022 Diamond DA40NG
Views: 242
Year: | 2022 |
Make: | Diamond |
Model: | DA40NG |
Country: | USA |
City, State: | Fort Lauderdale, FL |
Zip/Postal Code | 33309 |
Airport Code | FXE |
Name: | Premier Aircraft Sales Inc |
Company: | Premier Aircraft Sales Inc |
Phone: | 800-903-8402 |
Alt Phone: | |
Website: | www.premieraircraftsales.com |
Sale Type: Sell |
Price: | Contact Seller for Price |
Added to favorites!
VREF is the exclusive provider of Valuations, and Appraisals for PFC.
NTBD, 2022 Diamond DA 40NG. The DA40 NG is an all-round practical and versatile 4-seat airplane for the 21st century. Personal flying, instruction, cross country transportation, the DA40 NG offers a unique blend of practicality, performance, value and unmatched diesel engine operating economy. Call for price and delivery information.
Registration Number: | NTBD |
Serial Number: | 17280489 |
TTSN: | 30 |
Flight Rule: | IFR |
Condition: | New |
Prop: | MT Propeller MTV-6-R/190-69 3-Blade Constant Speed Propeller |
Exterior: | High-gloss Multi Layer Paint Variety of Exterior Striping Registration Markings |
Interior: | Panoramic Tall Toned Canopy with Sun Glare Shields Beige Perforated Leather Ergonomic Seats for Pilot and Co-Pilot Hydrolok Adjustable Backrest for Pilot and Co-Pilot Rear 2-Seat Bench for Passengers Dark Grey Premium Carpet Light Grey Leather Headlines Instrument Lighting Overhead Cabin Light Baggage Extension with Separate Compartment Cargo Net with Quick Release Ends Two USB Charging Ports for Pilot and Co-Pilot Dual Pin and Bose 6-Pin LEMO Audio Plugs for Pilot and Co-Pilot Manually Adjustable Rudder Pedals Bose 6-Pin LEMO Audio Plugs for Passengers |
Inspection Status: | Current |
Avionics: | Integrated Garmin G1000 NXi Glass Panel Cockpit including: 2x Garmin GDU 105x 10-Inch Flight Display (PFD and MFD) Garmin GEA 71B Airframe/Engine Interface Unit 2x Garmin GIA 64 W COM/NAV/SBAS-GPS/GS/LOC Garmin GMA 1360 Digital Audio System Garmin GRS 79 Attitude Heading Reference System Garmin GDC 72 Digital Air Data Computer Garmin GMU 44 Magnetometer Garmin GTX 335 R Remote ADS-B Out Transponder Garmin FliteCharts Approach Plates (subscription required) Garmin Flight Stream 510 ELT 406 MHz Standby Instruments Compass, Attitude Indicator, Air Speed Indicator (kts), Altitmeter (ft) INTERIOR EQUIPMENT Panoramic Tall Toned Canopy with Sun Glare Shields Beige Perforated Leather Ergonomic Seats for Pilot and Co-Pilot Hydrolok Adjustable Backrest for Pilot and Co-Pilot Rear 2-Seat Bench for Passengers Dark Grey Premium Carpet Light Grey Leather Headlines Instrument Lighting Overhead Cabin Light Baggage Extension with Separate Compartment Cargo Net with Quick Release Ends Two USB Charging Ports for Pilot and Co-Pilot Dual Pin and Bose 6-Pin LEMO Audio Plugs for Pilot and Co-Pilot Manually Adjustable Rudder Pedals Bose 6-Pin LEMO Audio Plugs for Passengers |
Additional Equipment: | EXTERIOR EQUIPMENT High-gloss Multi Layer Paint Variety of Exterior Striping Registration Markings LED Landing and Taxi Lights LED Position and Strobe Lights Beringer Wheels and Brakes SAFETY CONCEPT Composite Cabin and Safety Seats (up to 26g) “FAILSAFE” Airframe and Wing Design Multilayer Lightning Protection System 3-Point Safety Belts Automatic (all seats) INCLUDED FEATURES Two USB Charging Ports Heated Pitot Tube Pitot Cover Control Gust Lock Electrically Operated Flap System Wheel Fairings on Main and Nose Landing Gear First Aid Kit, Fire Extinguisher, Emergency Axe FACTORY WARRANTY & TRAINING Two-year factory warranty PistonPower airframe and engine maintenance program available at additional cost – call for details Factory-approved familiarization training |
Year: | 2022 |
Make: | Diamond |
Model: | DA40NG |
TTSN: | 30 |
Price: | Contact Seller for Price |
Country: | USA |
City, State: | Fort Lauderdale, FL |
Zip/Postal Code | 33309 |
Airport Code | FXE |
Registration Number: | NTBD |
Serial Number: | 17280489 |
Log Books: | Download | |
Range Finder: |
Success!
Your message has been sent.
This Aircraft has a range of nautical miles, the radius shown only 3100 nautical miles.
This map is not to be used for flight planning or navigational purposes.