Gulfstream G450
Views: 381
Year: | 2007 |
Make: | Gulfstream |
Model: | G450 |
Country: | USA |
Name: | Global Jet Sales |
Company: | Global Jet Sales |
Phone: | 727-864-9443 |
Alt Phone: | |
Website: | www.globaljetsales.com |
Sale Type: Sell |
Price: | Contact Seller for Price |
Added to favorites!
VREF is the exclusive provider of Valuations, and Appraisals for PFC.
VP-CMG, 2007 Gulfstream G450 Jet For Sale. One Owner Gulfstream Maintained, 4098 Total Time // 1505 Landings, ASC 59B Enhanced Nav, ASC 71 CPDLC-FANS 1/A, ASC 79 ADS-B Out V2, Engines: JSSI // APU: MSPG // AF: AOS. See logbook for spec sheet.
Registration Number: | VP-CMG |
Serial Number: | 4093 |
TTSN: | 4098 |
Flight Rule: | IFR |
Condition: | Used - Excellent |
Exterior: | WHITE TOP, DARK BLUE BOTTOM W/GOLD & DARK BLUE STRIPES. |
Interior: | FOURTEEN PLACE INTERIOR W/FWD DOUBLE CLUB, MID CONFERENCE GROUP OPP CREDENZA, AFT 4-PLACE DIVAN OPP CLUB. TWO-TONE BEIGE/TAN LEATHER SEATS, BROWN PATTERNED FABRIC DIVAN, LIGHT BEIGE CARPET, MED HIGH GLOSS WOOD VENEER, SATIN GOLD METAL PLATING. FWD GALLEY W/SHARP MICROWAVE, HIGH TEMP OVEN, COFFEE/ESPRESSO MAKER. ENT W/AIRSHOW 4000 W/WORLDWIDE MAPS, FWD & AFT 17" BH LCD MONITORS, 20" LCD MONITOR ABOVE CREDENZA, 6-7" PERSONAL LCD MONITORS W/6 RECEPTACLES, DUAL DVD PLAYER. FWD CREW & AFT LAVS. JUMP SEAT |
Engine: | RR TAY MK611-8C, 4098 SNEW 1490 CYC for both |
Inspection Status: | Current |
Avionics: | 4 TUBES EDS / HONEYWELL PLANEVIEW HONEYWELL 2000 W/CHANGE 7.1 TCAS 3 HONEYWELL VHF EPIC COMMS HONEYWELL W/SATLINK AFIS 3 HONEYWELL VHF EPIC NAV'S HONEYWELL MCS-7000 SAT/COM 2 HONEYWELL DF-855 ADF HONEYWELL/KOLLSMAN EVS HUD 2 HONEYWELL DM-855 DME ARTEX 406 ELT 2 HONEYWELL XS-857A MODE S TDR MAGNASTAR C-2000 AIRPHONE 1 HONEYWELL WU-880 RADAR HONEYWELL W/WS EGPWS 3 HONEYWELL NZ-2000 FMS L3 CVR 2 HONEYWELL 24 CHANNEL GPS L3 FLT RECORDER 3 HONEYWELL LASEREF V INERTIAL HONEYWELL GP-500 AUTOPILOT 2 COLLINS HF-9034A W/SELCAL HF |
Additional Equipment: | EXTERNAL CAMERAS (3) ASC 59B ENHANCED NAV ASC 71 CPDLC-FANS 1/A ASC 79 ADS-B OUT V2 ASC 77 TCAS 7.1 ENGINES: JSSI 76% COVERAGE APU: MSPG AIRFRAME: PLANEPARTS ENROLLED ON GAOS FWD GALLEY 14 PAX FLRPLN ENG MID C/W 10/2017 @3360 HR ENG OH NEXT DUE 7/2027 144 MO C/W 12/2019 |
Year: | 2007 |
Make: | Gulfstream |
Model: | G450 |
TTSN: | 4098 |
Price: | Contact Seller for Price |
Country: | USA |
Registration Number: | VP-CMG |
Serial Number: | 4093 |
Log Books: | Download | |
Range Finder: |
Success!
Your message has been sent.
This Aircraft has a range of nautical miles, the radius shown only 3100 nautical miles.
This map is not to be used for flight planning or navigational purposes.